0
本文作者: AI研習(xí)社 | 2019-09-11 11:19 |
戳我參加:https://www.yanxishe.com/meeting/68?from=leiphonecolumn
ICCV 2019 將于 2019 年 10月27日至11月2日在韓國首爾的 COEX 會(huì)議中心舉行,作為計(jì)算機(jī)視覺三大頂級會(huì)議之一,備受大家的關(guān)注。以下是由AI研習(xí)社整理的1998年至2017年 ICCV 歷年最佳論文,論文已經(jīng)打包,傳送門請看:https://www.yanxishe.com/postDetail/14500?from=leiphonecolumn
2017 | Mask R-CNN | Kaiming He, Facebook AI Research; et al. |
2015 | Deep Neural Decision Forests | Peter Kontschieder, Microsoft Research; et al. |
2013 | From Large Scale Image Categorization to Entry-Level Categories | Vicente Ordonez, University of North Carolina at Chapel Hill; et al. |
2011 | Relative Attributes | Devi Parikh, Toyota Technological Institute at Chicago Kristen Grauman, University of Texas at Austin |
2009 | Discriminative models for multi-class object layout | Chaitanya Desai, University of California Irvine; et al. |
2007 | Population Shape Regression From Random Design Data | Bradley Davis, University of North Carolina at Chapel Hill; et al. |
2005 | Globally Optimal Estimates for Geometric Reconstruction Problems | Fredrik Kahl, Lund University Didier Henrion, LAAS-CNRS |
2003 | Detecting Pedestrians using Patterns of Motion and Appearance | Paul Viola, Microsoft Research; et al. |
Image Parsing: Unifying Segmentation, Detection and Recognition | Zhuowen Tu, University of California Los Angeles; et al. | |
Image-based Rendering using Image-based Priors | Andrew Fitzgibbon, University of Oxford; et al. | |
2001 | Probabilistic Tracking with Exemplars in a Metric Space | Kentaro Toyama & Andrew Blake, Microsoft Research |
The Space of All Stereo Images | Steven Seitz, University of Washington | |
1999 | Euclidean Reconstruction and Reprojection up to Subgroups | Yi Ma, University of California Berkeley; et al. |
A Theory of Shape by Space Carving | Kiriakos Kutulakos, University of Rochester Steven Seitz, Carnegie Mellon University | |
1998 | Self-Calibration and Metric Reconstruction in spite of Varying and Unknown Internal Camera Paramet... | Marc Pollefeys, Katholieke Universiteit Leuven; et al. |
The Problem of Degeneracy in Structure and Motion Recovery from Uncalibrated Image Sequences | Phil Torr, Microsoft Research; et al. |
雷鋒網(wǎng)雷鋒網(wǎng)雷鋒網(wǎng)
雷峰網(wǎng)原創(chuàng)文章,未經(jīng)授權(quán)禁止轉(zhuǎn)載。詳情見轉(zhuǎn)載須知。